Who was Edward Jowett and what was his origin?
The Jewett DNA Project
yDNA is passed from father to son (not daughters) unchanged through the generations. Mutations may occur over time that can help to identify branches of families. During 2006 five "sons" of Edward Jowett through his sons Maximilian and Joseph submitted DNA samples for testing and confirmed that we all share a common ancestor. We all match each other but so far we haven't had close matches outside of the "family".
What we can tell right now is that Edward's paternal yDNA deep ancestry was most likely Norman or Saxon, probably not Celtic and not Viking. His Norman or Saxon forefathers probably migrated from the Iberian penninsula sometime after the last ice age.
through his sons Maximilian Jewett (1607 - 1684) and Joseph Jewett (1609 - 1660)
who migrated to Massachusetts in 1638/9
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kit | Most Distant Ancestor | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
||||||||||||
| Edward Jowett - (Generation 1) mrca for #1 - #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximilian Jewett - (Generation 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 51944 | James (Generation 12) | R1b12 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 15 | 15 | 17 | 13 | 11 | 19 | 23 | 16 | 15 | 19 | 16 | 35 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 12 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | ||||||||||||
| Joseph Jewett (Generation 2) mrca for #2 - #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremiah (Generation 3) through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph (Generation 9) mrca for #2 - #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 72644 | Charles (generation 12) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 16 | 35 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 45214 | Rodney (generation 13) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 16 | 35 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 12 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | ||||||||||||
| Nehemiah (Generation 3) through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin (Generation 5) mrca for #4 - #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 54475 | Robert (generation 12) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 16 | 35 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | 62839 | Philip (generation 13) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 16 | 35 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
Compare his yDNA to other males who have been tested at ysearch.org.